Adzic, Mitar
FIDE title | None |
FIDE ID | 14402769 |
Born | 1970 |
Sex | Male |
Federation | BIH |
Games for download | 79 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2020 | 2106 | 2017 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Adzic Mitar in official chess games
Wins | Draws | Losses |
26 | 14 | 39 |
Rating Progress Chart of Mitar Adzic
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2020 | 2106 | 2017 |
2024-07 | 2015 | 2106 | 2017 |
2024-01 | 2015 | 2106 | 2007 |
2023-01 | 1962 | 2026 | 2007 |
2023-07 | 1951 | 2057 | 2007 |
2022-07 | 1940 | 2059 | 1951 |
2022-01 | 1981 | 2066 | 2004 |
2021-07 | 1939 | 2092 | 2067 |
2021-01 | 1939 | 2092 | 2067 |
2020-01 | 1973 | 2064 | 2062 |
2020-07 | 1968 | 2065 | 2003 |
2019-07 | 1963 | 2064 | 2043 |
Analyzing the loss of accuracy of Adzic Mitar by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Mitar in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.00 | -6.46 | 0.00 | 0.00 |
2019 | 0.29 | 0.49 | 0.21 | 3.39 |
2018 | -0.10 | -0.84 | 0.44 | 2.68 |
2017 | 0.34 | -0.97 | -0.52 | -0.83 |
2015 | -0.01 | -2.79 | -0.28 | 2.52 |
2014 | -0.16 | 0.60 | 0.76 | -0.91 |
2013 | -1.07 | -3.56 | 0.26 | 2.45 |
2009 | 1.33 | 2.77 | 0.13 | -0.25 |
2008 | 0.78 | -1.73 | -1.48 | -4.00 |
Last official chess games of Adzic Mitar
Оur database contains 79 Mitar official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-11-30 | Međugorje Open 2024 | 0-1 | Adzic, Mitar - Begic, Domagoj | Reti Opening: 1...Nf6 (A05) | 1.Nf3 Nf6 2.c4 c5 3.Nc3 Nc6 4.e3 d6 5.b3 g6 6.Bb2 Bg7 7.Nd5 e6 8.Nxf6+ Bxf6 9.Bxf6 Qxf6 10.d4 O-O |
2019-01-10 | Belgrade ChessAmateur op 5th | 1/2-1/2 | Adzic, Mitar - Krstonijevic, Bozidar | Sicilian: Kan, 5.Nc3 (B46) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 Nc6 6.Be2 Nf6 7.O-O Bb4 8.Nxc6 bxc6 9.e5 Nd5 10.Ne4 1/2-1/2 |
2019-01-10 | 5th ChessAmateur Belgrade - 2019 January (Unofficial results) | 1/2-1/2 | Adzic, Mitar - Krstonijevic, Bozidar | Sicilian: Kan, 5.Nc3 (B46) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 Nc6 6.Be2 Nf6 7.O-O Bb4 8.Nxc6 bxc6 9.e5 Nd5 10.Ne4 1/2-1/2 |
2019-01-09 | Belgrade ChessAmateur op 5th | 1/2-1/2 | Giordani, Roberto - Adzic, Mitar | Sicilian: Closed, Grand Prix, 3...e6 4.Nf3 (B23) | 1.e4 c5 2.Nc3 Nc6 3.f4 e6 4.Nf3 Nf6 5.Bb5 Nd4 6.Bd3 b6 7.e5 Ng8 8.O-O Bb7 9.Be4 Bxe4 10.Nxe4 d5 |
2019-01-09 | 5th ChessAmateur Belgrade - 2019 January (Unofficial results) | 1/2-1/2 | Giordani, Roberto - Adzic, Mitar | Sicilian: Closed, Grand Prix, 3...e6 4.Nf3 (B23) | 1.e4 c5 2.Nc3 Nc6 3.f4 e6 4.Nf3 Nf6 5.Bb5 Nd4 6.Bd3 b6 7.e5 Ng8 8.O-O Bb7 9.Be4 Bxe4 10.Nxe4 d5 |
2019-01-08 | Belgrade ChessAmateur op 5th | 0-1 | Adzic, Mitar - Mandukhai, Myagmarsuren | Queen's Pawn: 2.Nf3 Nf6 (D66) | 1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Nc3 e6 5.Bg5 Be7 6.e3 Nbd7 7.Rc1 O-O 8.Bd3 Re8 9.O-O h6 10.Bh4 b6 |
2019-01-08 | 5th ChessAmateur Belgrade - 2019 January (Unofficial results) | 0-1 | Adzic, Mitar - Mandukhai, Myagmarsuren | Queen's Pawn: 2.Nf3 Nf6 (D66) | 1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Nc3 e6 5.Bg5 Be7 6.e3 Nbd7 7.Rc1 O-O 8.Bd3 Re8 9.O-O h6 10.Bh4 b6 |
Međugorje Open 2024, Međugorje BA, 2024-11-30
1.Nf3 Nf6 2.c4 c5 3.Nc3 Nc6 4.e3 d6 5.b3 g6 6.Bb2 Bg7 7.Nd5 e6 8.Nxf6+ Bxf6 9.Bxf6 Qxf6 10.d4 O-O 11.Be2 e5 12.d5 Ne7 13.O-O Qg7 14.Rb1 f5 15.b4 b6 16.bxc5 bxc5 17.Qa4 g5 18.Nd2 g4 19.f3 h5 20.Kh1 Qg5 21.f4 Qf6 22.Qa3 Ng6 23.Bd3 exf4 24.exf4 Qd4 25.g3 h4 26.Rbd1 hxg3 27.hxg3 Kf7 28.Kg2 Rh8 29.Bb1 Bd7 30.Ne4 Qg7 31.Ng5+ Kg8 32.Rh1 Re8 33.Rhe1 Rxe1 34.Rxe1 Qh6 35.Bxf5 Qh2+ 36.Kf1 Qh1+ 37.Ke2 Qg2+ 38.Kd1 Bxf5 39.Re8+ Nf8 40.Qc3 Rh1+ 41.Re1 Qc2+ 42.Qxc2 Bxc2+ 43.Kd2 Rxe1 44.Kxe1 Bd3 45.a3 Bxc4 46.Ne4 Kg7 47.Nxd6 Bxd5 48.Nf5+ Kf6 49.Ne3 Bf3 50.Kd2 Ne6 51.Kc3 Ke7 52.Kc4 Kd6 53.Nf5+ Kc6 54.Ne7+ Kd7 55.Nf5 a6 56.a4 Kc6 57.Ne7+ Kb6 58.Nc8+ Ka5 59.f5 Ng5 60.f6 Kxa4 61.Nd6 Bd1 62.Kxc5 Bb3 63.Kd4 Kb4 64.Nb7 Nf7 65.Nc5 a5 66.Nd3+ Kb5 67.Kc3 Bd5 68.Nf4 Kc5 69.Nd3+ Kd6 70.Kd4 a4 71.Nf4 Bb3 72.Kc3 Ke5 73.Nh5 Kf5 74.Kb4 Kg5 75.Nf4 Kxf6 76.Ng2 Kg5 77.Ne3 Nd6 78.Nf1 Nf5 79.Kc3 Kf6 80.Nd2 Nxg3 81.Kd4 Kf5 82.Ke3 Nh5 83.Nb1 g3 84.Ke2 Kg4 85.Kf1 Nf4 86.Nd2 Bd5 87.Kg1 Ne2+ 88.Kf1 g2+ 89.Kxe2
1.Nf3 Nf6 2.c4 c5 3.Nc3 Nc6 4.e3 d6 5.b3 g6 6.Bb2 Bg7 7.Nd5 e6 8.Nxf6+ Bxf6 9.Bxf6 Qxf6 10.d4 O-O 11.Be2 e5 12.d5 Ne7 13.O-O Qg7 14.Rb1 f5 15.b4 b6 16.bxc5 bxc5 17.Qa4 g5 18.Nd2 g4 19.f3 h5 20.Kh1 Qg5 21.f4 Qf6 22.Qa3 Ng6 23.Bd3 exf4 24.exf4 Qd4 25.g3 h4 26.Rbd1 hxg3 27.hxg3 Kf7 28.Kg2 Rh8 29.Bb1 Bd7 30.Ne4 Qg7 31.Ng5+ Kg8 32.Rh1 Re8 33.Rhe1 Rxe1 34.Rxe1 Qh6 35.Bxf5 Qh2+ 36.Kf1 Qh1+ 37.Ke2 Qg2+ 38.Kd1 Bxf5 39.Re8+ Nf8 40.Qc3 Rh1+ 41.Re1 Qc2+ 42.Qxc2 Bxc2+ 43.Kd2 Rxe1 44.Kxe1 Bd3 45.a3 Bxc4 46.Ne4 Kg7 47.Nxd6 Bxd5 48.Nf5+ Kf6 49.Ne3 Bf3 50.Kd2 Ne6 51.Kc3 Ke7 52.Kc4 Kd6 53.Nf5+ Kc6 54.Ne7+ Kd7 55.Nf5 a6 56.a4 Kc6 57.Ne7+ Kb6 58.Nc8+ Ka5 59.f5 Ng5 60.f6 Kxa4 61.Nd6 Bd1 62.Kxc5 Bb3 63.Kd4 Kb4 64.Nb7 Nf7 65.Nc5 a5 66.Nd3+ Kb5 67.Kc3 Bd5 68.Nf4 Kc5 69.Nd3+ Kd6 70.Kd4 a4 71.Nf4 Bb3 72.Kc3 Ke5 73.Nh5 Kf5 74.Kb4 Kg5 75.Nf4 Kxf6 76.Ng2 Kg5 77.Ne3 Nd6 78.Nf1 Nf5 79.Kc3 Kf6 80.Nd2 Nxg3 81.Kd4 Kf5 82.Ke3 Nh5 83.Nb1 g3 84.Ke2 Kg4 85.Kf1 Nf4 86.Nd2 Bd5 87.Kg1 Ne2+ 88.Kf1 g2+ 89.Kxe2
Download all the chess games of Mitar for free
Last Tournaments of Adzic Mitar
Tournaments | Positions | Date |
---|---|---|
Međugorje Open 2024 | 1 | 2024-11-30 |
5th ChessAmateur Belgrade - 2019 January (Unofficial results) | 9 | 2019-01-04 |
Belgrade ChessAmateur op 5th | 9 | 2019-01-04 |
BIH-chT 17th | 9 | 2018-06-02 |
Paracin Summer op-B 11th | 8 | 2018-07-07 |
BIH-chT Seniors | 8 | 2015-08-10 |
Srpska Republic-chT 1st League | 16 | 2014-08-09 |
BIH-chT Cup | 8 | 2013-08-10 |
Gorazde op | 7 | 2009-11-12 |
Gorazde op 1st | 4 | 2008-11-06 |
Statistics of the most played openings by Mitar with white
Below are the most frequently played openings of Mitar for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 Nf6) | 4 | 0 | 4 | 0 |
A06 (Reti Opening: 1...d5) | 3 | 2 | 1 | 0 |
A46 (Indian: 2.Nf3 d6) | 2 | 2 | 0 | 0 |
B43 (Sicilian: Kan, 5.Nc3) | 2 | 0 | 0 | 2 |
D30 (QGD: 3.Nf3 Nf6) | 2 | 2 | 0 | 0 |
A46 (Indian: 2.Nf3 e6) | 2 | 0 | 2 | 0 |
C77 (Spanish: Anderssen, 5...b5) | 1 | 0 | 0 | 1 |
B27 (Sicilian: Katalimov Variation) | 1 | 1 | 0 | 0 |
E10 (Neo-Indian: 3.Nf3) | 1 | 0 | 0 | 1 |
E70 (King's Indian: Accelerated Averbakh, 5...h6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Mitar with black
Below are the most frequently played openings of Mitar for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C78 (Spanish: 5.O-O b5 6.Bb3 Be7) | 7 | 1 | 4 | 2 |
B23 (Sicilian: Closed, Grand Prix, 3...e6 4.Nf3) | 2 | 0 | 0 | 2 |
C26 (Vienna: Smyslov, 3...Bc5 4.Bg2 Nc6) | 2 | 0 | 2 | 0 |
A06 (Reti Opening: 1...d5) | 2 | 0 | 2 | 0 |
C48 (Four Knights: Spanish, 4...d6 5.d4) | 2 | 0 | 2 | 0 |
C77 (Spanish: Wormald Attack, 5...b5 6.Bb3 Be7) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 1 | 1 | 0 | 0 |
B03 (Alekhine: Exchange, 5...cxd6) | 1 | 0 | 1 | 0 |
B07 (Pirc: 3.Nc3 Nbd7) | 1 | 1 | 0 | 0 |
A07 (Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2 e6) | 1 | 0 | 1 | 0 |